Horicon Free Public Library
June 2024 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
6/1/2024 | 09 | 03 | 12 | 01 | — | 01 | — | — | — | — | — | — |
6/3/2024 | 10 | — | 10 | — | — | — | — | — | — | — | — | — |
6/4/2024 | 05 | — | 05 | 01 | — | 01 | — | .15 | — | — | — | .15 |
6/6/2024 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
6/8/2024 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
6/10/2024 | 08 | 03 | 11 | — | — | — | — | — | — | — | — | — |
6/11/2024 | 13 | 03 | 16 | — | — | — | — | — | $1.00 | — | — | $1.00 |
6/13/2024 | 08 | — | 08 | — | — | — | — | .25 | — | — | — | .25 |
6/15/2024 | 13 | 04 | 17 | 02 | — | 02 | — | .35 | — | — | — | .35 |
6/17/2024 | 13 | 03 | 16 | 01 | — | 01 | — | — | $1.50 | $1.00 | — | $2.50 |
6/18/2024 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
6/20/2024 | 08 | 01 | 09 | — | 01 | 01 | — | — | — | — | — | — |
6/22/2024 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
6/24/2024 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
6/25/2024 | 09 | 05 | 14 | 02 | 02 | 04 | — | — | — | — | — | — |
6/27/2024 | 13 | 07 | 20 | 03 | — | 03 | — | .10 | $1.50 | — | — | $1.60 |
6/29/2024 | 07 | 01 | 08 | 01 | — | 01 | — | $1.60 | .25 | — | — | $1.85 |
Totals | 139 | 30 | 169 | 11 | 03 | 14 | 182 | $2.45 | $4.25 | $1.00 | — | $7.70 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. | Donations |
January | 125 | 34 | 159 | 09 | 01 | 10 | 87 | $10.75 | $5.00 |
February | 113 | 32 | 145 | 08 | 06 | 14 | 109 | $6.00 | $10.00 |
March | 131 | 35 | 166 | 05 | 01 | 06 | 126 | $19.30 | $4.75 |
April | 142 | 36 | 178 | 05 | 04 | 09 | 129 | $14.10 | $15.30 |
May | 144 | 39 | 183 | 08 | 02 | 10 | 197 | $8.25 | $10.00 |
June | 139 | 30 | 169 | 11 | 03 | 14 | 182 | $7.70 | — |
Petty Cash
Total Remainder: $75.00
-$15.00 (3/14/2024) 2 children’s books
Donations box: — Reference Questions: 01
New patrons New visitors:
Adults: — Adults: 05
Children: — Children: 03
Notary services utilized: 01
Tutoring:
Adult: —
Kids: —
Volunteers:
Adult: —
Juvenile: —
Dungeons & Dragons Club
Date | Attendance |
6/1/2024 | 03 |
6/15/2024 | 04 |