Horicon Free Public Library
December 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
12/2/2021 | 11 | 02 | 13 | — | — | — | — | $5.00 | — | — | — | $5.00 |
12/4/2021 | 04 | — | 04 | — | — | — | — | .20 | — | — | — | .20 |
12/6/2021 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
12/7/2021 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
12/9/2021 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
12/11/2021 | 06 | 03 | 09 | — | — | — | — | .35 | — | — | $1.00 (puzzle) | $1.35 |
12/13/2021 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
12/14/2021 | 03 | — | 03 | — | — | — | — | .20 | — | — | — | .20 |
12/16/2021 | 05 | 01 | 06 | — | — | — | — | $4.05 | — | — | — | $4.05 |
12/18/2021 | 02 | — | 02 | — | — | — | — | .05 | — | — | — | .05 |
12/20/2021 | 06 | 01 | 07 | — | — | — | — | .10 | — | — | — | .10 |
12/21/2021 | 08 | — | 08 | 02 | — | 02 | — | — | — | — | — | — |
12/23/2021 | 11 | 02 | 13 | — | — | — | — | — | — | — | — | — |
12/27/2021 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
12/28/2021 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
12/30/2021 | 09 | 01 | 10 | — | — | — | — | — | — | — | — | — |
Totals | 97 | 15 | 112 | 02 | — | 02 | 96 | $9.95 | — | — | $1.00 | $10.95 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
August | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $44.20 |
September | 173 | 22 | 195 | 06 | — | 06 | 186 | $13.70 |
October | 131 | 12 | 143 | 13 | — | 13 | 171 | $12.50 |
November | 103 | 06 | 109 | 02 | — | 02 | 160 | $19.35 |
December | 97 | 15 | 112 | 02 | — | 02 | 96 | $10.95 |
Totals | 1,527 | 234 | 1,761 | 84 | 03 | 87 | 2,578 | $180.44 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-8.35
Total Remainder: $4.02
Reference Questions: 01
New patrons New visitors:
Adults: 03 Adults: 07
Children: — Children: —
Horicon Free Public Library
November 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
11/1/2021 | 05 | 02 | 07 | — | — | — | — | $3.55 | — | — | — | $3.55 |
11/2/2021 | 16 | 02 | 18 | — | — | — | — | — | — | — | — | — |
11/4/2021 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
11/6/2021 | 07 | — | 07 | — | — | — | — | — | $2.00 | — | — | $2.00 |
11/8/2021 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
11/9/2021 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
11/13/2021 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
11/15/2021 | 09 | — | 09 | — | — | — | — | .10 | — | — | — | .10 |
11/16/2021 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
11/18/2021 | 07 | 02 | 09 | — | — | — | — | $7.70 | — | — | — | $7.70 |
11/20/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
11/22/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
11/23/2021 | 05 | — | 05 | — | — | — | — | $5.25 | — | — | — | $5.25 |
11/27/2021 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
11/29/2021 | 07 | — | 07 | 02 | — | 02 | — | — | .75 | — | — | .75 |
11/30/2021 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
Totals | 103 | 06 | 109 | 02 | — | 02 | 160 | $16.60 | $2.75 | — | — | $19.35 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
August | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $44.20 |
September | 173 | 22 | 195 | 06 | — | 06 | 186 | $13.70 |
October | 131 | 12 | 143 | 13 | — | 13 | 171 | $12.50 |
November | 103 | 06 | 109 | 02 | — | 02 | 160 | 19.35 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-8.35 (7/28/2021)
Total Remainder: $4.02
Reference Questions: 02
New patrons New visitors:
Adults: 03 Adults: 02
Children: — Children: —
Notary services utilized: 01
Horicon Free Public Library
October 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
10/2/2021 | 05 | — | 05 | — | — | — | — | $1.20 | — | — | — | $1.20 |
10/4/2021 | 06 | 01 | 07 | — | — | — | — | — | — | — | — | — |
10/5/2021 | 09 | — | 09 | 02 | — | 02 | — | .05 | .70 | — | — | .75 |
10/7/2021 | 12 | 04 | 16 | 02 | — | 02 | — | — | .50 | — | — | .50 |
10/9/2021 | 08 | 01 | 09 | — | — | — | — | — | — | — | — | — |
10/12/2021 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
10/14/2021 | 13 | 02 | 15 | 01 | — | 01 | — | .30 | — | — | — | .30 |
10/16/2021 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
10/18/2021 | 10 | — | 10 | — | — | — | — | — | — | — | — | — |
10/19/2021 | 11 | — | 11 | 02 | — | 02 | — | — | — | — | $3.00 | $3.00 |
10/21/2021 | 11 | 02 | 13 | — | — | — | — | — | — | — | — | — |
10/23/2021 | 01 | — | 01 | — | — | — | — | — | — | — | — | — |
10/25/2021 | 08 | — | 08 | 02 | — | 02 | — | $1.25 | $4.50 | — | .25 | $6.00 |
10/26/2021 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
10/28/2021 | 07 | — | 07 | 03 | — | 03 | — | — | .50 | — | — | .50 |
10/30/2021 | 07 | 02 | 09 | 01 | — | 01 | — | — | .25 | — | — | .25 |
Totals | 131 | 12 | 143 | 13 | — | 13 | 171 | $2.80 | $6.45 | — | $3.25 | $12.50 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
August | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $44.20 |
September | 173 | 22 | 195 | 06 | — | 06 | 186 | $13.70 |
October | 131 | 12 | 143 | 13 | — | 13 | 171 | $12.50 |
Petty Cash
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-8.35 (7/28/2021)
Total Remainder: $4.02
Reference Questions: 01
New patrons New visitors:
Adults: 01 Adults: 08
Children: — Children: —
Notary services utilized: 01
Volunteers
Adult: 01
Horicon Free Public Library
September 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
9/2/2021 | 19 | 03 | 22 | — | — | — | — | — | .25 | — | $5.00 | $5.25 |
9/4/2021 | 10 | — | 10 | — | — | — | — | — | — | — | — | — |
9/7/2021 | 14 | 01 | 15 | — | — | — | — | — | — | — | — | — |
9/9/2021 | 12 | 04 | 16 | — | — | — | — | $1.70 | — | — | — | $1.70 |
9/11/2021 | 12 | 01 | 13 | 01 | — | 01 | — | — | — | — | — | — |
9/13/2021 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
9/14/2021 | 09 | 01 | 10 | — | — | — | — | .50 | — | — | — | .50 |
9/16/2021 | 14 | 04 | 18 | — | — | — | — | — | .25 | — | — | .25 |
9/18/2021 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
9/20/2021 | 19 | 01 | 20 | — | — | — | — | — | — | — | — | — |
9/21/2021 | 10 | — | 10 | — | — | — | — | — | — | — | $3.00 | $3.00 |
9/23/2021 | 13 | 03 | 16 | 02 | — | 02 | — | — | — | — | $2.00 | $2.00 |
9/25/2021 | 10 | — | 10 | — | — | — | — | — | — | — | — | — |
9/27/2021 | 10 | — | 10 | 01 | — | 01 | — | — | — | — | — | — |
9/28/2021 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
9/30/2021 | 07 | 02 | 09 | 02 | — | 02 | — | — | $1.00 | — | — | $1.00 |
Totals | 173 | 22 | 195 | 06 | — | 06 | 186 | $2.20 | $1.50 | — | $10.00 | $13.70 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
August | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $44.20 |
September | 173 | 22 | 195 | 06 | — | 06 | 186 | $13.70 |
Petty Cash
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-8.35 (7/28/2021)
Total Remainder: $4.02
Reference Questions: 10
New patrons New visitors:
Adults: 07 Adults: 13
Children: — Children: 02
Notary services utilized: 01
Volunteers
Adult: 01
Horicon Free Public Library
August 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
8/2/2021 | 19 | 08 | 27 | — | — | — | — | .20 | — | — | .80 | $1.00 |
8/3/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
8/5/2021 | 12 | 03 | 15 | 02 | — | 02 | — | $1.50 | — | — | — | $1.50 |
8/7/2021 | 18 | 01 | 19 | 02 | — | 02 | — | $3.00 | $16.00 | — | — | $19.00 |
8/9/2021 | 15 | 06 | 21 | 01 | — | 01 | — | — | $3.50 | — | — | $3.50 |
8/10/2021 | 13 | 04 | 17 | — | — | — | — | $4.00 | — | — | — | $4.00 |
8/12/2021 | 14 | — | 14 | 03 | — | 03 | — | .05 | — | — | .95 | $1.00 |
8/14/2021 | 12 | 04 | 16 | — | — | — | — | $3.20 | — | — | — | $3.20 |
8/16/2021 | 21 | 01 | 22 | — | — | — | — | — | — | — | — | — |
8/17/2021 | 13 | 01 | 14 | 01 | — | 01 | — | — | .50 | — | — | .50 |
8/19/2021 | 12 | 04 | 16 | 01 | — | 01 | — | $6.90 | — | — | — | $6.90 |
8/21/2021 | 07 | 02 | 09 | 01 | — | 01 | — | — | .50 | — | — | .50 |
8/23/2021 | 15 | 02 | 17 | — | — | — | — | .35 | — | — | — | .35 |
8/24/2021 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
8/26/2021 | 16 | 03 | 19 | — | — | — | — | $2.50 | — | — | — | $2.50 |
8/28/2021 | 08 | — | 08 | — | — | — | — | .25 | — | — | — | .25 |
8/30/2021 | 19 | 03 | 22 | — | 01 | 01 | — | — | — | — | — | — |
8/31/2021 | 08 | 01 | 09 | — | — | — | — | — | — | — | — | — |
Totals | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $21.95 | $20.50 | — | $1.75 | $44.20 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
August | 233 | 43 | 276 | 11 | 01 | 12 | 454 | $44.20 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
Total Remainder: $12.37
New patrons New visitors:
Adults: 03 Adults: 03
Children: — Children: 01
Notary services utilized: 01
Horicon Free Public Library
July 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
7/1/2021 | 12 | 03 | 15 | 02 | — | 02 | — | — | — | — | — | — |
7/3/2021 | 03 | — | 03 | — | — | — | — | $2.00 | — | — | — | $2.00 |
7/5/2021 | 03 | 03 | 06 | — | — | — | — | — | — | — | — | — |
7/6/2021 | 14 | 05 | 19 | 04 | 01 | 05 | — | — | $1.00 | — | $1.50 | $2.50 |
7/8/2021 | 08 | 02 | 10 | 01 | — | 01 | — | — | .75 | — | — | .75 |
7/10/2021 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
7/12/2021 | 11 | 06 | 17 | 03 | — | 03 | — | — | $3.75 | — | — | $3.75 |
7/13/2021 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
7/15/2021 | 21 | 02 | 23 | 01 | — | 01 | — | — | — | — | — | — |
7/17/2021 | 10 | — | 10 | — | — | — | — | — | — | — | — | — |
7/19/2021 | 11 | — | 11 | — | — | — | — | $2.60 | — | — | — | $2.60 |
7/20/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
7/22/2021 | 07 | 02 | 09 | — | — | — | — | — | — | — | — | — |
7/24/2021 | 08 | — | 08 | — | — | — | — | $1.00 | — | — | — | $1.00 |
7/26/2021 | 11 | 03 | 14 | — | — | — | — | .40 | — | — | .60 | $1.00 |
7/27/2021 | 09 | 02 | 11 | — | — | — | — | .80 | — | — | — | .80 |
7/29/2021 | 11 | 02 | 13 | — | — | — | — | — | — | — | — | — |
7/31/2021 | 15 | 04 | 19 | — | — | — | — | — | — | — | — | — |
Totals | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $6.80 | $5.50 | — | $2.10 | $14.40 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
July | 172 | 34 | 206 | 11 | 01 | 12 | 525 | $14.40 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-$8.00 (7/28/20210
Total Remainder: $4.37
Donations box: Reference Questions: 08
New patrons New visitors:
Adults: 02 Adults: 24
Children: 01 Children: 06
Horicon Free Public Library
June 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
6/1/2021 | 07 | 01 | 08 | — | — | — | — | — | — | — | — | — |
6/3/2021 | 10 | 02 | 12 | 01 | — | 01 | — | — | $1.25 | — | $5.50 | $6.75 |
6/5/2021 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
6/7/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
6/8/2021 | 08 | — | 08 | 01 | — | 01 | — | .25 | — | — | — | .25 |
6/10/2021 | 07 | 03 | 10 | — | — | — | — | .25 | — | — | — | .25 |
6/12/2021 | 04 | 01 | 05 | — | — | — | — | — | — | — | — | — |
6/14/2021 | 11 | — | 11 | 01 | — | 01 | — | — | — | — | — | — |
6/15/2021 | 07 | 02 | 09 | — | — | — | — | — | — | — | — | — |
6/17/2021 | 09 | 04 | 13 | — | — | — | — | .10 | — | — | — | .10 |
6/21/2021 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
6/22/2021 | 09 | — | 09 | 03 | — | 03 | — | — | $4.25 | — | — | $4.25 |
6/24/2021 | 11 | 04 | 15 | — | — | — | — | .15 | — | — | — | .15 |
6/26/2021 | 15 | 03 | 18 | — | — | — | — | — | $2.00 | — | — | $2.00 |
6/28/2021 | 17 | — | 17 | 03 | — | 03 | — | $4.00 | $3.75 | — | — | $7.75 |
6/29/2021 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
Totals | 142 | 21 | 163 | 09 | — | 09 | 268 | $4.75 | $11.25 | — | $5.50 | $21.50 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
June | 142 | 21 | 163 | 09 | — | 09 | 268 | $21.50 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
Total remainder: $28.98
Reference Questions: 04
New patrons New visitors:
Adults: 01 Adults: 14
Children: — Children: 02
Horicon Free Public Library
May 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
5/1/2021 | 04 | 02 | 06 | — | — | — | — | — | $1.00 | — | — | $1.00 |
5/3/2021 | 08 | 01 | 09 | — | — | — | — | — | — | — | — | — |
5/4/2021 | 06 | — | 06 | 03 | — | 03 | — | — | — | — | — | — |
5/6/2021 | 09 | 02 | 11 | 02 | — | 02 | — | — | — | — | — | — |
5/8/2021 | 06 | 01 | 07 | — | — | — | — | — | $2.50 | — | — | $2.50 |
5/10/2021 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
5/11/2021 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
5/13/2021 | 15 | 02 | 17 | 01 | — | 01 | — | — | — | — | — | — |
5/15/2021 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
5/17/2021 | 13 | 01 | 14 | — | — | — | — | — | — | — | — | — |
5/18/2021 | 01 | 01 | 02 | — | — | — | — | — | — | — | — | — |
5/20/2021 | 05 | 02 | 07 | 01 | — | 01 | — | — | .25 | — | — | .25 |
5/22/2021 | 05 | 02 | 07 | — | — | — | — | — | — | — | — | — |
5/24/2021 | 03 | — | 03 | 01 | — | 01 | — | — | — | — | — | — |
5/25/2021 | 06 | — | 06 | 02 | — | 02 | — | — | .50 | — | — | .50 |
5/27/2021 | 11 | 02 | 13 | — | — | — | — | — | — | — | — | — |
5/29/2021 | 10 | 04 | 14 | 02 | — | 02 | — | — | .75 | — | — | .75 |
Totals | 112 | 21 | 133 | 12 | — | 12 | 186 | — | $5.00 | — | — | $5.00 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
May | 112 | 21 | 133 | 12 | — | 12 | 186 | $5.00 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
Total remainder: $28.98
Reference Questions: 03
New patrons New visitors:
Adults: 01 Adults: 06
Children: — Children: 03
Horicon Free Public Library
April 2021 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
4/1/2021 | 05 | 02 | 07 | — | — | — | — | — | — | — | — | — |
4/3/2021 | 04 | — | 04 | 01 | — | 01 | — | — | — | — | — | — |
4/5/2021 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
4/6/2021 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
4/8/2020 | 08 | 04 | 12 | 02 | — | 02 | — | — | — | — | $10.00 | $10.00 |
4/102021 | 06 | 01 | 07 | — | — | — | — | — | — | — | — | — |
4/12/2021 | 11 | 01 | 12 | — | — | — | — | — | — | — | — | — |
4/13/2021 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
4/15/2021 | 10 | 03 | 13 | 01 | 01 | 02 | — | .85 | $1.75 | — | — | $2.60 |
4/17/2021 | 10 | 01 | 11 | 02 | — | 02 | — | — | — | — | — | — |
4/19/2021 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
4/20/2021 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
4/22/2021 | 06 | 01 | 07 | — | — | — | — | — | — | — | — | — |
4/24/2021 | 04 | 01 | 05 | 01 | — | 01 | — | $6.99 | .75 | — | — | $7.74 |
4/26/2021 | 07 | 01 | 08 | — | — | — | — | — | — | — | — | — |
4/27/2021 | 07 | 01 | 08 | — | — | — | — | — | — | — | — | — |
4/29/2021 | 09 | 02 | 11 | 02 | — | 02 | — | — | — | — | $7.00 | $7.00 |
Totals | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $7.84 | $2.50 | — | $17.00 | $27.34 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 69 | 14 | 83 | 01 | — | 01 | 83 | $5.50 |
February | 66 | 10 | 76 | 03 | — | 03 | 116 | — |
March | 109 | 15 | 124 | 05 | — | 05 | 166 | $6.00 |
April | 120 | 21 | 141 | 09 | 01 | 10 | 167 | $27.34 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
Total remainder: $28.98
Reference Questions: 02
Horicon Free Public Library
March 2021 Report
Date | Adult | Juvenile | Total | Phone | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
3/01/2021 | 08 | 03 | 11 | 02 | — | — | — | — | — | — | — | — | — |
3/02/2021 | 10 | — | 10 | 05 | — | — | — | — | — | — | — | — | — |
3/4/2021 | 07 | 02 | 09 | 07 | — | — | — | — | — | — | — | — | — |
3/6/2021 | 01 | — | 01 | 01 | — | — | — | — | — | — | — | — | — |
3/8/2021 | 05 | 01 | 06 | 02 | 01 | — | — | — | — | — | — | $5.00 | $5.00 |
3/9/2021 | 04 | 01 | 05 | 01 | — | — | — | — | — | — | — | — | — |
3/11/2021 | 05 | 02 | 07 | 03 | — | — | — | — | — | — | — | — | — |
3/13/2021 | 07 | 01 | 08 | 04 | — | — | — | — | — | — | — | — | — |
3/15/2021 | 10 | — | 10 | 01 | — | — | — | — | — | — | — | — | — |
3/16/2021 | 08 | — | 08 | 04 | — | — | — | — | — | — | — | — | — |
3/18/2021 | 07 | 02 | 09 | 01 | 01 | — | 01 | — | — | — | — | — | — |
3/20/2021 | 09 | 01 | 10 | 05 | — | — | — | — | — | — | — | — | — |
3/22/2021 | 04 | — | 04 | 03 | — | — | — | — | — | — | — | — | — |
3/23/2021 | 04 | — | 04 | 02 | — | — | — | — | — | — | — | — | — |
3/25/2021 | 07 | — | 07 | 01 | — | — | — | — | — | — | — | — | — |
3/27/2021 | 06 | 01 | 07 | 02 | — | — | — | — | — | — | — | — | — |
3/29/2021 | 07 | 01 | 08 | 01 | 03 | — | 03 | — | — | — | — | $1.00 | $1.00 |
3/30/2021 | — | — | — | 01 | — | — | — | — | — | — | — | — | — |
Totals | 109 | 15 | 124 | 46 | 05 | — | 04 | 166 | — | — | — | $6.00 | $6.00 |
