Horicon Free Public Library
March 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
3/1/2022 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
3/3/2022 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
3/5/2022 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
3/7/2022 | 12 | 01 | 13 | 02 | — | 02 | — | — | — | — | — | — |
3/8/2022 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
3/10/2022 | 12 | 02 | 14 | 01 | — | 01 | — | .05 | .75 | — | — | .80 |
3/12/2022 | 02 | — | 02 | 01 | — | 01 | — | — | $2.00 | — | — | $2.00 |
3/14/2022 | 09 | — | 09 | — | — | — | — | .15 | $4.00 | — | — | $4.15 |
3/15/2022 | 13 | 03 | 16 | — | — | — | — | — | — | — | — | — |
3/17/2022 | 11 | 05 | 16 | 01 | — | 01 | — | $1.00 | .25 | — | — | $1.25 |
3/19/2022 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
3/21/2022 | 13 | — | 13 | — | — | — | — | — | — | — | $20.00 (puzzles) | $20.00 |
3/22/2022 | 06 | 03 | 09 | — | — | — | — | — | — | — | — | — |
3/24/2022 | 08 | 01 | 09 | 03 | — | 03 | — | — | — | — | — | — |
3/26/2022 | 05 | — | 05 | — | — | — | — | $1.15 | — | — | — | $1.15 |
3/28/2022 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
3/29/2022 | 08 | — | 08 | — | — | — | — | $1.00 | — | — | — | $1.00 |
3/31/2022 | 09 | 04 | 13 | — | 01 | 01 | — | — | — | — | — | — |
Totals | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $3.35 | $7.00 | — | $20.00 | $30.35 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
Petty Cash
$20.24 (2/1/2020)
-$16.50 (2/9/2020)
$3.74
+72.00 (6/15/2020)
$75.74
-$7.35 (9/17/2020)
$68.39
-$20.33 (10/12/2020
$48.06
-$4.22 (10/23/2020
$43.84
-$14.86 (11/20/2020)
$28.98
-$16.61 (7/20/2021)
$12.37
-8.35
Total Remainder: $4.02
Donations box: Reference Questions: 02
New patrons New visitors:
Adults: — Adults: 03
Children: 03 Children: 04
Notary services utilized: —
Tutoring:
Adult: —
Kids: —
Volunteers
Adult: —
Juvenile: —