Horicon Free Public Library
October 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
10/1/2022 | 08 | — | 08 | — | — | — | — | .15 | — | — | — | .15 |
10/3/2022 | 16 | — | 16 | 01 | — | 01 | — | .05 | — | — | — | .05 |
10/4/2022 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
10/6/2022 | 11 | 03 | 14 | — | — | — | — | — | — | — | — | — |
10/8/2022 | 19 | 01 | 20 | — | — | — | — | .20 | — | — | — | .20 |
10/11/2022 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
10/13/2022 | 13 | — | 13 | — | — | — | — | $5.00 | — | — | — | $5.00 |
10/15/2022 | 07 | — | 07 | 02 | — | 02 | — | — | — | — | — | — |
10/17/2022 | 06 | 02 | 08 | — | — | — | — | — | .25 | — | $100.00 | $100.25 |
10/18/2022 | 12 | 01 | 13 | 02 | — | 02 | — | — | .75 | — | $1.50 | $2.25 |
10/20/2022 | 12 | 01 | 13 | 03 | — | 03 | — | — | .75 | $1.00 | — | $1.75 |
10/22/2022 | 06 | 03 | 09 | — | — | — | — | — | — | — | — | — |
10/24/2022 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
10/25/2022 | 09 | 05 | 14 | 01 | — | 01 | — | — | — | — | — | — |
10/31/2022 | 54 | 68 | 122 | 01 | — | 01 | — | — | — | — | $5.00 | $5.00 |
Totals | 188 | 85 | 273 | 10 | — | 10 | 220 | $5.40 | $1.75 | $1.00 | $106.50 | $114.65 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
July | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $65.25 |
August | 257 | 89 | 346 | 05 | — | 05 | 548 | $8.60 |
September | 230 | 30 | 260 | 05 | — | 05 | 299 | $18.95 |
October | 188 | 85 | 273 | 10 | — | 10 | 220 | $114.65 |
Petty Cash
Total Remainder: $4.02
Donations box: Reference Questions: 04
New patrons New visitors:
Adults: 01 Adults: 11
Children:
Volunteers:
Adult: 02 (10/1, 10/8, 10/15. 10/22, 10/31)
Halloween
Adults: 43
Children: 68