Horicon Free Public Library
September 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
9/1/2022 | 13 | 03 | 16 | — | — | — | — | — | — | — | — | — |
9/2/2022 | 42 | 09 | 51 | — | — | — | — | — | — | — | — | — |
9/6/2022 | 15 | — | 15 | 02 | — | 02 | — | .45 | — | — | — | .45 |
9/8/2022 | 09 | 02 | 11 | — | — | — | — | — | — | — | — | — |
9/12/2022 | 09 | 01 | 10 | 01 | — | 01 | — | — | $1.25 | — | — | $1.25 |
9/13/2022 | 12 | — | 12 | — | — | — | — | — | .25 | $1.00 | $5.00 | $6.25 |
9/15/2022 | 16 | 03 | 19 | 01 | — | 01 | — | — | — | — | — | — |
9/17/2022 | 26 | 02 | 28 | 01 | — | 01 | — | — | — | — | — | — |
9/19/2022 | 16 | 02 | 18 | — | — | — | — | — | — | — | — | — |
9/20/2022 | 09 | — | 09 | — | — | — | — | $1.00 | — | — | — | $1.00 |
9/22/2022 | 14 | 02 | 16 | — | — | — | — | — | — | — | — | — |
9/24/2022 | 10 | 01 | 11 | — | — | — | — | — | — | — | — | — |
9/26/2022 | 22 | 05 | 27 | — | — | — | — | — | — | — | — | — |
9/27/2022 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
9/29/2022 | 10 | — | 10 | — | — | — | — | $10.00 | — | — | — | $10.00 |
Totals | 230 | 30 | 260 | 05 | — | 05 | 299 | $11.45 | $1.50 | $1.00 | $5.00 | $18.95 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
July | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $65.25 |
August | 257 | 89 | 346 | 05 | — | 05 | 548 | $8.60 |
September | 230 | 30 | 260 | 05 | — | 05 | 299 | $18.95 |
Petty Cash
Total Remainder: $4.02
New patrons New visitors:
Adults: 03 Adults: 11
Children: — Children: 01
Volunteers:
Adult: 01 (9/2, 9/17)