Horicon Free Public Library
August 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
8/1/2022 | 19 | 07 | 26 | — | — | — | — | — | — | — | — | — |
8/9/2022 | 21 | 05 | 26 | — | — | — | — | — | — | — | — | — |
8/11/2022 | 16 | 06 | 22 | — | — | — | — | — | — | — | — | — |
8/12/2022 | 30 | 11 | 41 | 02 | — | 02 | — | — | — | — | — | — |
8/15/2022 | 15 | 01 | 16 | — | — | — | — | — | — | — | — | — |
8/16/2022 | 13 | — | 13 | — | — | — | — | $3.10 | — | — | — | $3.10 |
8/18/2022 | 15 | 08 | 23 | — | — | — | — | — | — | — | — | — |
8/19/2022 | 22 | 06 | 28 | — | — | — | — | — | — | — | — | — |
8/22/2022 | 16 | 02 | 18 | — | — | — | — | — | — | — | — | — |
8/23/2022 | 17 | 06 | 23 | 02 | — | 02 | — | — | .25 | — | $5.00 | $5.25 |
8/25/2022 | 19 | 06 | 25 | 01 | — | 01 | — | — | .25 | — | — | .25 |
8/26/2022 | 35 | 26 | 61 | — | — | — | — | — | — | — | — | — |
8/29/2022 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
8/30/2022 | 10 | 05 | 15 | — | — | — | — | — | — | — | — | — |
Totals | 257 | 89 | 346 | 05 | — | 05 | 548 | $3.10 | .50 | — | $5.00 | $8.60 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
July | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $65.25 |
August | 257 | 89 | 346 | 05 | — | 05 | 548 | $8.60 |
Petty Cash
Total Remainder: $4.02
Donations box: $69.08 Reference Questions: 01
New patrons New visitors:
Adults: 02 Adults: 40
Children: 04 Children: 23
Volunteers:
Adult: 01 (8/12, 8/19)
Juvenile: 01 (8/1)
Food Truck Fridays 2022
Date | Adult | Juvenile | Total |
7/1/2022 | 28 | 05 | 33 |
7/8/2022 | 36 | 14 | 50 |
7/15/2022 | 32 | 13 | 45 |
7/22/2022 | 18 | 08 | 26 |
7/29/2022 | 27 | 08 | 35 |
8/12/2022 | 30 | 11 | 41 |
8/19/2022 | 22 | 06 | 28 |
8/26/2022 | 35 | 26 | 61 |
9/2/2022 | 42 | 09 | 51 |
Totals | 270 | 100 | 370 |
2022 Summer Reading Program
Teens:
1st — Gabe Heilman (11,640 pages, 37 books)
2nd — Aliyah Gleason (100 activity points)
Total pages: 11,640
Total books: 37
Children:
1st — Annaleigh Heilman (11, 079 pages, 65 books)
2nd — Caroline Todriff (1,208 pages, 26 books)
Caroline Mueller Loane (1,149, 6 books)
Samuel Potter (851 pages, 44 books)
Masal Fischer-Baum (847 pages, 10 books)
Jameson Securo (no pages)
Total pages: 15,134
Total books: 151
Total children and teens books and pages:
Pages: 26,774
Books: 188
Children’s Summer Reading Nights
Date | Children | Adults |
7/7/2022 | 05 | 07 |
7/14/2022 | 03 | 05 |
7/21/2022 | 15 | 09 |
7/28/2022 | 13 | 07 |
8/11/2022 | 07 | 07 |
8/18/2022 | 06 | 06 |
8/25/2022 | 05 | 05 |
Totals | 54 | 46 |