Horicon Free Public Library
July 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
7/1/2022 | 28 | 05 | 33 | — | — | — | — | — | — | — | — | — |
7/5/2022 | 11 | — | 11 | 02 | — | 02 | — | — | — | — | — | — |
7/7/2022 | 27 | 08 | 35 | 02 | — | 02 | — | — | — | — | $4.00 | $4.00 |
7/8/2022 | 36 | 14 | 50 | — | 01 | 01 | — | — | — | — | — | — |
7/11/2022 | 29 | 07 | 36 | 03 | — | 03 | — | $26.30 | $1.00 | — | .70 | $28.00 |
7/12/2022 | 16 | 03 | 19 | 02 | — | 02 | — | — | .25 | — | — | .25 |
7/14/2022 | 19 | 04 | 23 | 03 | — | 03 | — | — | — | — | — | — |
7/15/2022 | 32 | 13 | 45 | — | — | — | — | — | — | — | — | — |
7/18/2022 | 17 | 02 | 19 | 02 | — | 02 | — | $1.00 | .75 | — | — | $1.75 |
7/19/2022 | 08 | 01 | 09 | 02 | — | 02 | — | — | — | — | — | — |
7/21/2022 | 23 | 09 | 32 | — | — | — | — | — | — | — | $10.00 | $10.00 |
7/22/2022 | 18 | 08 | 26 | — | — | — | — | — | — | — | $1.00 | $1.00 |
7/25/2022 | 23 | 04 | 27 | 02 | 01 | 03 | — | — | $3.00 | $1.00 | — | $4.00 |
7/26/2022 | 07 | 03 | 10 | — | — | — | — | $6.00 | .25 | — | — | $6.25 |
7/28/2022 | 19 | 14 | 33 | — | — | — | — | — | — | — | — | — |
7/29/2022 | 27 | 08 | 35 | — | — | — | — | $10.00 | — | — | — | $10.00 |
Totals | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $43.30 | $5.25 | $1.00 | $15.70 | $65.25 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
July | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $65.25 |
Petty Cash
Total Remainder: $4.02
Reference Questions: 01
New patrons New visitors:
Adults: 10 Adults: 63
Children: 01 Children: 14
Volunteers:
Adult: 01 (7/7, 7/14, 7/21, 7/28)
Sunflower Program
Signed up | Participated |
13 | 04 |
Food Truck Fridays 7/1-7/29
Date | Adult | Juvenile | Total |
7/1/2022 | 28 | 05 | 33 |
7/8/2022 | 36 | 14 | 50 |
7/15/2022 | 32 | 13 | 45 |
7/22/2022 | 18 | 08 | 26 |
7/29/2022 | 27 | 08 | 35 |
Totals | 141 | 48 | 189 |