Horicon Free Public Library
June 2022 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
6/2/2022 | 11 | 02 | 13 | 01 | — | 01 | — | — | $1.75 | — | — | $1.75 |
6/4/2022 | 16 | 05 | 21 | — | 01 | 01 | — | — | — | — | — | — |
6/6/2022 | 11 | — | 11 | 02 | — | 02 | — | .10 | $2.00 | — | .15 | $2.25 |
6/7/2022 | 09 | 01 | 10 | — | — | — | — | — | — | — | — | — |
6/9/2022 | 17 | — | 17 | 02 | — | 02 | — | — | — | — | — | — |
6/11/2022 | 06 | — | 06 | — | — | — | — | — | $3.00 | — | — | $3.00 |
6/13/2022 | 13 | 01 | 14 | 02 | — | 02 | — | — | $1.00 | — | — | $1.00 |
6/14/2022 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
6/16/2022 | 19 | 05 | 24 | — | — | — | — | — | .50 | — | — | .50 |
6/18/2022 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
6/21/2022 | 22 | 01 | 23 | — | — | — | — | — | — | — | — | — |
6/23/2022 | 15 | 08 | 23 | 02 | — | 02 | — | $1.00 | $1.00 | — | — | $2.00 |
6/25/2022 | 06 | 01 | 07 | 01 | — | 01 | — | — | — | — | — | — |
6/27/2022 | 12 | — | 12 | — | — | — | — | — | $2.25 | — | — | $2.25 |
6/28/2022 | 10 | 06 | 16 | — | — | — | — | $6.00 | — | — | — | $6.00 |
6/30/2022 | 19 | 02 | 21 | — | — | — | — | — | — | — | — | — |
Totals | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $7.10 | $11.50 | — | .15 | $18.75 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
Petty Cash
Total Remainder: $4.02
New patrons New visitors: Volunteers:
Adults: 02 Adults: 04 Adult: 01