Horicon Free Public Library
January 2024 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
1/2/2024 | 08 | — | 08 | 02 | — | 02 | — | — | — | $2.00 | — | $2.00 |
1/4/2024 | 07 | 02 | 09 | 01 | — | 01 | — | — | — | — | — | — |
1/6/2024 | 11 | 07 | 18 | — | 01 | 01 | — | — | — | — | — | — |
1/8/2024 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
1/9/2024 | 07 | 02 | 09 | 01 | — | 01 | — | — | — | — | — | — |
1/11/2024 | 14 | 01 | 15 | 01 | — | 01 | — | — | — | — | — | — |
1/13/2024 | 03 | 01 | 04 | — | — | — | — | — | — | — | — | — |
1/16/2024 | 09 | 01 | 10 | 01 | — | 01 | — | $4.00 | — | — | — | $4.00 |
1/18/2024 | 13 | 01 | 14 | — | — | — | — | — | — | — | $5.00 | $5.00 |
1/20/2024 | 07 | 04 | 11 | 01 | — | 01 | — | — | $1.25 | — | — | $1.25 |
1/22/2024 | 08 | 03 | 11 | 01 | — | 01 | — | .50 | — | — | — | .50 |
1/23/2024 | 08 | 03 | 11 | 01 | — | 01 | — | — | — | — | — | — |
1/25/2024 | 07 | — | 07 | — | — | — | — | — | — | — | — | — |
1/27/2024 | 04 | 01 | 05 | — | — | — | — | — | — | — | — | — |
1/29/2024 | 07 | 04 | 11 | — | — | — | — | $3.00 | — | — | — | $3.00 |
1/30/2024 | 07 | 03 | 10 | — | — | — | — | — | — | — | — | — |
Totals | 125 | 34 | 159 | 09 | 01 | 10 | 87 | $7.50 | $1.25 | $2.00 | $5.00 | $15.75 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 125 | 34 | 159 | 09 | 01 | 10 | 87 | $15.75 |
Reference Questions: 01
New patrons New visitors:
Adults: — Adults: —
Children: — Children: 01
Volunteers:
Juvenile: 01 (multiple dates)
Dungeons and Dragons Club
Date | Attendance |
1/6/2024 | 05 |
1/20/2024 | 03 |