Horicon Free Public Library
January 2023 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
1/2/2023 | 01 | — | 01 | — | — | — | — | — | — | — | — | — |
1/03/2023 | 09 | 02 | 11 | — | — | — | — | — | — | — | — | — |
1/05/2023 | 07 | 02 | 09 | 01 | — | 01 | — | .60 | $1.25 | — | $4.40 | $6.25 |
1/7/2023 | 05 | 01 | 06 | — | 01 | 01 | — | — | .75 | — | — | .75 |
1/9/2023 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
1/10/2023 | 05 | — | 05 | — | — | — | — | .40 | — | — | — | .40 |
1/12/2023 | 04 | — | 04 | — | — | — | — | — | $2.25 | — | — | $2.25 |
1/14/2022 | 09 | 02 | 11 | — | — | — | — | $3.10 | — | — | $10.00 (bks) | $13.10 |
1/17/2023 | 16 | 03 | 19 | — | — | — | — | — | — | — | — | — |
1/19/2023 | 09 | 02 | 11 | 01 | — | 01 | — | .10 | .25 | — | $3.00 (bks) | $3.35 |
1/21/2022 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
1/23/2023 | 05 | — | 05 | 01 | — | 01 | — | — | — | — | — | — |
1/24/2023 | 10 | 02 | 12 | — | — | — | — | .25 | — | — | — | .25 |
1/26/2023 | 10 | 01 | 11 | — | — | — | — | — | — | — | — | — |
1/28/2023 | 05 | 01 | 06 | — | — | — | — | — | — | — | — | — |
1/30/2023 | 08 | — | 08 | — | — | — | — | — | — | — | — | — |
1/31/2023 | 12 | 06 | 18 | — | — | — | — | — | — | — | — | — |
Totals | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $4.45 | $4.50 | — | $17.40 | $26.35 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $26.35 |
Petty Cash
Total Remainder: $4.02
+$50.00 (11/5/2022)
=$54.02
-$8.29 (11/30/22)
=$45.73
-$19.80 (12/29/2022)
=$25.91
-$7.48 (12/20/2022) (manila envelopes)
Donations box: Reference Questions: 02
New patrons New visitors:
Adults: — Adults: 01
Children: — Children: —
Volunteers:
Adult: 1 (1/17, 1/31)