Horicon Free Public Library
May 2023 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
5/1/2023 | 15 | 02 | 17 | — | — | — | — | — | — | — | — | — |
5/2/2023 | 06 | — | 06 | — | — | — | — | — | — | — | — | — |
5/4/2023 | 10 | 04 | 14 | — | — | — | — | — | — | — | — | — |
5/6/2023 | 06 | 01 | 07 | — | — | — | — | — | — | — | — | — |
5/8/2023 | 15 | — | 15 | — | — | — | — | — | .75 | — | — | .75 |
5/9/2023 | 09 | 03 | 12 | 01 | — | 01 | — | — | $3.00 | $1.00 | — | $4.00 |
5/11/2023 | 11 | 03 | 14 | — | — | — | — | — | — | — | — | — |
5/13/2023 | 10 | 05 | 15 | — | — | — | — | $1.00 | — | — | — | $1.00 |
5/15/2023 | 16 | 03 | 19 | 01 | — | 01 | — | — | — | — | — | — |
5/16/2023 | 10 | 03 | 13 | 01 | 01 | 02 | — | — | — | — | — | — |
5/18/2023 | 13 | 01 | 14 | — | — | — | — | — | $3.00 | — | — | $3.00 |
5/20/2023 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
5/22/2023 | 10 | 06 | 16 | — | — | — | — | — | — | — | — | — |
5/23/2023 | 10 | 01 | 11 | — | — | — | — | .45 | — | — | $2.00 | $2.45 |
5/25/2023 | 13 | 01 | 14 | — | — | — | — | — | — | — | — | — |
5/27/2023 | 09 | 04 | 13 | — | — | — | — | $2.00 | — | — | — | $2.00 |
5/30/2023 | 08 | 03 | 11 | — | — | — | — | — | — | — | — | — |
Totals | 176 | 40 | 216 | 03 | 01 | 04 | 215 | $3.45 | $6.75 | $1.00 | $2.00 | $13.20 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $26.35 |
February | 98 | 17 | 118 | 07 | 01 | 08 | 103 | $8.85 |
March | 121 | 24 | 145 | 09 | — | 09 | 114 | $17.05 |
April | 147 | 28 | 175 | 04 | 05 | 09 | 122 | $11.25 |
May | 176 | 40 | 216 | 03 | 01 | 04 | 215 | $13.20 |
Petty Cash
Total Remainder: $18.43 (1/1/2023)
+70.00 (3/20/2023)
=$88.43
-$13.12 (3/20/2023) (office supplies)
=$75.31
-$6.42 (5/12/2023) (office supplies)
=$68.89
New patrons New visitors:
Adults: 01 Adults: 13
Children: 0 Children: 02
Volunteers:
Juvenile: 01 (5/1, 5/11, 5/18, 5/22), 01 (5/15)
Dungeons and Dragons Club
5/13/2023
Attendance
Kids: 04
Adults: 02
5/27
Kids: 04
Adults: 02