Horicon Free Library Treasurer’s Report March, 2023
Bank Balance Forward: 2777.30
Deposits | Date | Transaction | Amount |
3/1 | Town of Horicon contract | 2000.00 |
Debits | Voucher | Date | Transaction | Category | Amount |
2023-16 | 3/6 | World of Curiosities | Books | 38.37 | |
2023-17 | 3/6 | Baker and Taylor | Books | 233.89 | |
2023-17 | 3/6 | Baker and Taylor | Office Supplies | 20.25 | |
D/C | 3/17 | Black Panther | DVD | 19.96 | |
D/C | 3/17 | Joe Pickett Season 1 | DVD | 27.99 | |
D/C | 3/17 | Banshees of Inishirin | DVD | 13.99 | |
D/C | 3/17 | Amsterdam | DVD | 19.96 | |
D/C | 3/17 | Vesper | DVD | 9.96 | |
1263 | 3/20 | Petty Cash | Petty Cash | 70.00 | |
Total | 454.37 |
Bank Balance 2/28/23: 4322.93
Totals | YTD | |
Books, Mags, DVDs | 364.12 | 1142.15 |
Equipment | 0 | 952.13 |
Office Supplies | 20.25 | 68.88 |
Other | 70.00 | 245.00 |
Programs | 0 | 9.89 |
Horicon Free Public Library
March 2023 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
3/2/2023 | 07 | 05 | 12 | 01 | — | 01 | — | — | .25 | — | $10.00 (books) | $10.25 |
3/6/2023 | 10 | — | 10 | 01 | — | 01 | — | — | — | — | — | — |
3/7/2023 | 04 | — | 04 | — | — | — | — | — | — | — | — | — |
3/9/2023 | 04 | 03 | 07 | — | — | — | — | — | — | — | — | — |
3/11/2023 | 05 | 02 | 07 | — | — | — | — | — | — | — | — | — |
3/13/2023 | 11 | — | 11 | 01 | — | 01 | — | — | .25 | $2.00 | — | $2.25 |
3/14/2023 Closed | ||||||||||||
3/16/2023 | 05 | 02 | 07 | — | — | — | — | — | — | — | — | — |
3/18/2023 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
3/20/2023 | 20 | 02 | 22 | 01 | — | 01 | — | .80 | — | — | — | .80 |
3/21/2023 | 05 | — | 05 | 01 | — | 01 | — | — | — | — | — | — |
3/23/2023 | 09 | 02 | 11 | — | — | — | — | — | — | — | — | — |
3/25/2023 | 04 | 01 | 05 | — | — | — | — | — | — | — | — | — |
3/27/2023 | 12 | 03 | 15 | — | — | — | — | .75 | $2.25 | — | — | $3.00 |
3/28/2023 | 11 | 03 | 14 | 02 | — | 02 | — | — | .25 | — | — | .25 |
3/30/2023 | 09 | 01 | 10 | 02 | — | 02 | — | — | .50 | — | — | .50 |
Totals | 121 | 24 | 145 | 09 | — | 09 | 114 | $1.55 | $3.50 | $2.00 | $10.00 | $17.05 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $26.35 |
February | 98 | 17 | 118 | 07 | 01 | 08 | 103 | $8.85 |
March | 121 | 24 | 145 | 09 | — | 09 | 114 | $17.05 |
Petty Cash
Total Remainder: $18.43 (1/1/2023)
+70.00 (3/20/2023)
=$88.43
-$13.12 (3/20/2023) (office supplies)
=$75.31
Donations box: — Reference Questions: 01
New patrons New visitors:
Adults: 04 Adults: 05
Children: 02 Children: 02
Volunteers:
Adult: 01 (3/28)
Juvenile: 01 (3/23, 3/27, 3/30)