Horicon Free Public Library
October 2023 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
10/2/2023 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
10/3/2023 | 04 | 01 | 05 | 01 | — | 01 | — | — | — | — | — | — |
10/5/2023 | 10 | — | 10 | — | — | — | — | .90 | — | — | — | .90 |
10/7/2023 | 02 | 04 | 06 | — | — | — | — | — | .25 | — | — | .25 |
10/10/2023 | 13 | 02 | 15 | 01 | — | 01 | — | — | .50 | — | — | .50 |
10/12/2023 | 08 | 02 | 10 | — | — | — | — | — | — | — | — | — |
10/16/2023 | 06 | 02 | 08 | — | — | — | — | — | — | — | — | — |
10/17/2023 | 10 | — | 10 | 01 | — | 01 | — | — | .50 | — | $500.50 | $501.00 |
10/19/2023 | 09 | 05 | 14 | — | — | — | — | — | $8.00 | — | — | $8.00 |
10/21/2023 | 07 | 06 | 13 | — | — | — | — | — | — | — | — | — |
10/23/2023 | 13 | 03 | 16 | — | — | — | — | — | $5.00 | — | — | $5.00 |
10/24/2023 | 06 | 01 | 07 | — | — | — | — | — | — | — | — | — |
10/26/2023 | 09 | — | 09 | — | — | — | — | — | — | — | — | — |
10/28/2023 | 06 | — | 06 | 02 | — | 02 | — | — | $3.00 | — | — | $3.00 |
10/30/2023 | 05 | — | 05 | — | — | — | — | — | — | — | — | — |
10/31/2023 | 05 | — | 05 | 01 | — | 01 | — | — | — | — | — | — |
Totals | 122 | 26 | 148 | 06 | — | 06 | 233 | .90 | $17.25 | — | $500.50 | $518.65 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $26.35 |
February | 98 | 17 | 118 | 07 | 01 | 08 | 103 | $8.85 |
March | 121 | 24 | 145 | 09 | — | 09 | 114 | $17.05 |
April | 147 | 28 | 175 | 04 | 05 | 09 | 122 | $11.25 |
May | 176 | 40 | 216 | 03 | 01 | 04 | 215 | $13.20 |
June | 203 | 54 | 257 | 12 | 04 | 16 | 337 | $9.10 |
July | 299 | 123 | 422 | 11 | — | 11 | 473 | $70.60 |
August | 286 | 75 | 361 | 14 | 01 | 15 | 451 | $21.50 |
September | 195 | 57 | 252 | 08 | 01 | 09 | 261 | $22.35 |
October | 122 | 26 | 148 | 06 | — | 06 | 233 | $518.65 |
Petty Cash
Total Remainder: $18.43 (1/1/2023)
+70.00 (3/20/2023)
=$88.43
-$13.12 (3/20/2023) (office supplies)
=$75.31
-$6.42 (5/12/2023) (office supplies)
=$68.89
-$14.67 (summer reading/sunflower garden)
=$53.91
-$30.06 (8/30/2023) (office supplies: sticky notes, end labels, tape)
=$23.85
-$27.02 (10/20/2023) (Halloween candy)
= -$3.17
Reference Questions: 02
New patrons New visitors:
Adults: 02 Adults: 01
Children: 01
Volunteers:
Juvenile: 01 (multiple times)
Dungeons and Dragons Club
10/7/2023
Juvenile attendance: 04
10/21/2023
Juvenile attendance: 06