Horicon Free Public Library
April 2023 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
4/1/2023 | 09 | 03 | 12 | 01 | — | 01 | — | — | — | — | — | — |
4/3/2023 | 13 | 03 | 16 | — | — | — | — | $2.75 | — | — | — | $2.75 |
4/4/2023 | 06 | — | 06 | — | — | — | — | .10 | — | — | — | .10 |
4/6/2023 | 07 | 03 | 10 | — | — | — | — | — | — | — | — | — |
4/8/2023 | 04 | — | 04 | — | — | — | — | .45 | — | — | — | .45 |
4/10/2023 | 11 | 02 | 13 | — | — | — | — | — | — | — | — | — |
4/11/2023 | 03 | — | 03 | — | — | — | — | — | — | — | — | — |
4/13/2023 | 10 | 03 | 13 | — | — | — | — | — | — | — | — | — |
4/15/2023 | 02 | — | 02 | — | — | — | — | — | — | — | — | — |
4/17/2023 | 15 | 02 | 17 | 01 | — | 01 | — | — | $3.00 | — | — | $3.00 |
4/18/2023 | 06 | 02 | 08 | — | 02 | 02 | — | — | — | — | $2.00 | $2.00 |
4/20/2023 | 16 | — | 16 | 01 | — | 01 | — | — | $3.25 | — | — | $3.25 |
4/22/2023 | 10 | 04 | 14 | — | 03 | 03 | — | — | — | — | — | — |
4/24/2023 | 09 | 02 | 11 | 01 | — | 01 | — | .10 | — | — | — | .10 |
4/25/2023 | 05 | 02 | 07 | — | — | — | — | — | — | — | — | — |
4/27/2023 | 14 | 01 | 15 | — | — | — | — | — | — | — | — | — |
4/29/2023 | 07 | 01 | 08 | — | — | — | — | — | — | — | — | — |
Totals | 147 | 28 | 175 | 04 | 05 | 09 | 122 | $3.40 | $6.25 | — | $2.00 | $11.25 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 123 | 22 | 145 | 03 | 01 | 04 | 91 | $26.35 |
February | 98 | 17 | 118 | 07 | 01 | 08 | 103 | $8.85 |
March | 121 | 24 | 145 | 09 | — | 09 | 114 | $17.05 |
April | 147 | 28 | 175 | 04 | 05 | 09 | 122 | $11.25 |
Petty Cash
Total Remainder: $18.43 (1/1/2023)
+70.00 (3/20/2023)
=$88.43
-$13.12 (3/20/2023) (office supplies)
=$75.31
New patrons New visitors:
Adults: 04 Adults: 05
Children: 01 Children: 06
Notary services utilized: 01
Volunteers:
Juvenile: 01 (4/3, 4/10, 4/17, 4/24), 1(4/6, 4/13, 4/20, 4/27)
Edible Book Tea
Adults: 11
Juvenile: 04