2022 End of the Year Report
Monthly Totals
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. |
January | 118 | 11 | 129 | 03 | — | 03 | 83 | $22.25 |
February | 114 | 10 | 124 | 02 | — | 02 | 91 | $25.60 |
March | 142 | 21 | 163 | 08 | 01 | 09 | 92 | $30.35 |
April | 123 | 28 | 151 | 03 | — | 03 | 126 | $6.00 |
May | 149 | 18 | 167 | 14 | — | 14 | 192 | $36.65 |
June | 198 | 32 | 230 | 10 | 01 | 11 | 238 | $18.75 |
July | 340 | 103 | 443 | 18 | 02 | 20 | 647 | $65.25 |
August | 257 | 89 | 346 | 05 | — | 05 | 548 | $8.60 |
September | 230 | 230 | 460 | 05 | — | 05 | 299 | $18.95 |
October | 188 | 85 | 273 | 10 | — | 10 | 220 | $114.65 |
November | 113 | 13 | 126 | 03 | — | 03 | 190 | $72.90 |
December | 130 | 11 | 141 | 07 | — | 07 | 85 | $53.90 |
Year Totals | 2,102 | 651 | 2,753 | 88 | 04 | 92 | 2,811 | $473.85 |
New Patrons
Adult: 25
Children: 08
New Visitors
Adult: 149
Children: 45
Reference questions: 17
Notary: 02
Volunteers
Adult: 11
Juvenile: 01
Horicon Library Holdings and Circulation
Collection | In-House Check Outs | Holdings |
Adirondack Collection | 15 | 280 |
Adult Fiction | 1,114 | 3,348 |
Adult Non-Fiction | 445 | 1,993 |
Audiobooks | 40 | 369 |
Audiovisual | 455 | 994 |
Children’s Fiction | 731 | 2,888 |
Children’s Graphic Novels | 487 | 386 |
Children’s Holiday | 9 | 124 |
Children’s Non-Fiction | 95 | 934 |
Graphic Novels (Adult) | 64 | 25 |
Large Type | 91 | 220 |
Magazines | 237 | 185 |
Speculative Fiction | 127 | 389 |
Young Adult Fiction | 71 | 394 |
Young Adult Graphic Novels | 33 | 88 |
Young Adult Non-Fiction | 5 | 44 |
Totals | 4,019 | 12,661 |
Items sent to other libraries: 1,421
Total transactions for items sent to other libraries: 2,282
Horicon Free Public Library (Brant Lake) Items and Transactions Received through Interlibrary Loan | ||||
Items | Checkouts | Renewals | Transactions | |
Audiobook | 44 | 44 | 12 | 56 |
Book | 870 | 927 | 477 | 1404 |
Children’s Audiobook | 3 | 3 | 5 | 8 |
Children’s Book | 628 | 779 | 271 | 1050 |
Children’s New / Popular Book | 166 | 224 | 134 | 358 |
Children’s New / Popular Video | 5 | 6 | 0 | 6 |
Children’s Video | 48 | 56 | 14 | 70 |
eContent | 538 | 583 | 0 | 583 |
Magazine | 138 | 213 | 24 | 237 |
Music | 13 | 16 | 8 | 24 |
New / Popular Audiobook | 5 | 8 | 2 | 10 |
New / Popular Book | 282 | 618 | 162 | 780 |
New / Popular Video | 68 | 112 | 12 | 124 |
Vertical File Material | 1 | 1 | 1 | 2 |
Video | 335 | 404 | 114 | 518 |
Totals: | 3131 | 3994 | 1236 | 5230 |
Programs
Sunflower Program
Signed Up: 13
Participated: 04
Oceans of Possibilities Reading Hour
Date | Children | Adults |
7/7/2022 | 05 | 07 |
7/14/2022 | 03 | 05 |
7/21/2022 | 15 | 09 |
7/28/2022 | 13 | 07 |
8/11/2022 | 07 | 07 |
8/18/2022 | 06 | 06 |
8/25/2022 | 05 | 05 |
Totals | 54 | 46 |
ReadSquared Summer Reading Program
Teens: 02
Children: 06
Total children and teens books and pages:
Pages: 26,774
Books: 188
Halloween
Adults: 43
Children: 68
Christmas in Brant Lake
Children: At least 96
96 bags given out.
Wreath Centerpiece Program
Adults: 12