Horicon Free Public Library
July 2024 Report
Date | Adult | Juvenile | Total | Adult PC Usage | Juvenile PC Usage | Total PC Usage | Wifi usage | Fines | Copy | Fax | Donations | Total |
7/01/2024 | 08 | 07 | 15 | — | — | — | — | — | — | — | — | — |
7/02/2024 | 11 | 03 | 14 | — | — | — | — | — | — | — | — | — |
7/05/2024 | 47 | 10 | 57 | — | — | — | — | — | — | — | $15.00 bks | $15.00 |
7/08/2024 | 14 | 04 | 18 | — | — | — | — | — | — | — | — | — |
7/09/2024 | 14 | 06 | 20 | — | — | — | — | $2.10 | — | — | — | $2.10 |
7/11/2024 | 26 | 09 | 35 | 01 | — | 01 | — | — | — | — | — | — |
7/12/2024 | 65 | 11 | 76 | — | — | — | — | — | .25 | — | $15.00 bks | $15.25 |
7/15/2024 | 18 | 03 | 21 | 01 | — | 01 | — | — | .50 | — | — | .50 |
7/16/2024 | 12 | 06 | 18 | — | — | — | — | — | — | — | — | — |
7/18/2024 | 32 | 20 | 52 | 02 | — | 02 | — | — | — | — | — | — |
7/19/2024 | 36 | 05 | 41 | — | — | — | — | — | .25 | — | $20.00 | $20.00 |
7/22/2024 | 12 | 05 | 17 | — | — | — | — | — | — | — | — | — |
7/23/2024 | 08 | 06 | 14 | 01 | — | 01 | — | — | — | — | — | — |
7/25/2024 | 24 | 15 | 39 | — | — | — | — | .15 | .25 | — | — | .40 |
7/26/2024 | 23 | 06 | 29 | — | — | — | — | — | — | — | — | — |
7/29/2024 | 07 | 02 | 09 | — | — | — | — | — | — | — | — | — |
7/30/2024 | 12 | 09 | 21 | 01 | — | 01 | — | — | — | — | — | — |
Totals | 369 | 127 | 496 | 06 | — | 06 | 414 | $2.25 | $1.25 | — | $50.00 | $53.50 |
Month | Adult Patrons | J Patrons | Total Patrons | Adult PC Usage | J PC Usage | Total PC Usage | Wifi | Total fines etc. | Donations |
January | 125 | 34 | 159 | 09 | 01 | 10 | 87 | $10.75 | $5.00 |
February | 113 | 32 | 145 | 08 | 06 | 14 | 109 | $6.00 | $10.00 |
March | 131 | 35 | 166 | 05 | 01 | 06 | 126 | $19.30 | $4.75 |
April | 142 | 36 | 178 | 05 | 04 | 09 | 129 | $14.10 | $15.30 |
May | 144 | 39 | 183 | 08 | 02 | 10 | 197 | $8.25 | $10.00 |
June | 139 | 30 | 169 | 11 | 03 | 14 | 182 | $7.70 | — |
July | 369 | 127 | 496 | 06 | — | 06 | 414 | $3.50 | $50.00 |
Petty Cash
Total Remainder: $75.00
-$15.00 (3/14/2024) 2 children’s books
Reference Questions: 02
New patrons New visitors:
Adults: 05 Adults: 41
Children: 03 Children: 11
Dungeons & Dragons Club
Date | Attendance |
7/9/2024 | 03 |
7/16/2024 | 02 |
7/23/2024 | 02 |
7/30/2024 | 03 |
Dan Smith Talk “Further Adventures in the Backwoods” 7/6/2024
Adults | 12 |
Dancing Turtles Talk “Totally Turtles” 7/11/2024
Children | 13 |
Adults | 16 |